About 16414 Braeburn Ridge Trail
MIZNER COUNTRY CLUB GOLF EQUITY IS IMMEDIATELY AVAILABLE WITH THIS HOME & THIS EXCEPTIONAL HOME HAS A NEW FLAT TILE ROOF WITH NEW GUTTERS. ENTER THIS 4 BEDROOM PLUS OFFICE (OR 4TH GUEST SUITE) FEATURING A DESIRABLE LAYOUT WITH A SPACIOUS FIRST FLOOR PRIMARY SUITE AND A DEDICATED OFFICE/GUEST SUITE PLUS THREE ADDITIONAL BEDROOMS UPSTAIRS, OFFERING PRIVACY & FLEXIBILITY. THE OPEN-CONCEPT FLOOR PLAN SEAMLESSLY CONNECTS THE DINING & LIVING AREAS PERFECT FOR BOTH EVERYDAY LIVING AND ENTERTAINING, LOCATED IN ONE OF FLORIDA'S MOST HIGHLY SOUGHT AFTER PRIVATE COUNTRY CLUBS, THIS MIZNER COUNTRY CLUB HOME OFFERS ACCESS TO RESORT-STYLE AMENITIES AND AN ELEVATED COUNTRY CLUB LIFESTYLE.
Features of 16414 Braeburn Ridge Trail
Built Description | Resale |
---|---|
MLS® # | RX-11098084 |
Price | $1,590,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,050 |
Acres | 0.23 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Homes |
Status | New |
Price Per SqFt | $393 |
Community Information
Address | 16414 Braeburn Ridge Trail |
---|---|
Adult (55+) | No Hopa |
Development | Mizner Country Club |
City | Delray Beach |
County | Palm Beach |
State | FL |
Zip Code | 33446 |
Amenities
Amenities | Basketball, Cafe/Restaurant, Clubhouse, Exercise Room, Game Room, Golf Course, Internet Included, Manager on Site, Pickleball, Playground, Pool, Putting Green, Sauna, Spa-Hot Tub, Street Lights, Tennis |
---|---|
Membership | Club Membership Req, Equity Purchase Req, Golf Equity Avlbl, Oth Membership Avlbl |
Utilities | 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 2 |
View | Golf, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Freeform, Inground, Spa |
Interior
Interior Features | Foyer, Cook Island, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Storm Shutters, Wall Oven, Washer |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Fence, Zoned Sprinkler |
---|---|
Lot Description | < 1/4 Acre |
Windows | Blinds |
Roof | Flat Tile |
Construction | CBS |
School Information
Elementary | Sunrise Park Elementary School |
---|---|
Middle | Eagles Landing Middle School |
High | Olympic Heights Community High |
Additional Information
Days on Market | 12 |
---|---|
Zoning | AGR-PU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 935 |
Listing Details
Office | Douglas Elliman |
---|