Features of 9147 Silver Marsh Lane
Built Description | Resale |
---|---|
MLS® # | RX-11089092 |
Price | $2,489,000 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Full Baths | 7 |
Half Baths | 1 |
Square Footage | 4,527 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Homes |
Status | New |
Price Per SqFt | $550 |
Community Information
Address | 9147 Silver Marsh Lane |
---|---|
Adult (55+) | No Hopa |
Development | Lotus Edge |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33434 |
Amenities
Amenities | Basketball, Business Center, Cafe/Restaurant, Clubhouse, Exercise Room, Game Room, Playground, Pool, Sidewalks, Tennis |
---|---|
Utilities | Public Sewer, Public Water |
# of Garages | 2 |
View | Lake |
Is Waterfront | No |
Waterfront | Lake Front |
Has Pool | No |
Interior
Interior Features | Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Gas, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Open Patio |
---|---|
Lot Description | < 1/4 Acre |
Construction | CBS |
School Information
Middle | Eagles Landing Middle School |
---|---|
High | Olympic Heights Community High |
Additional Information
Days on Market | 6 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 488 |
Listing Details
Office | United Realty Group Inc. |
---|