About 230 Seville Road
Stunning New Construction Home Completed in 2022: Contemporary oasis seamlessly blending luxury and functionality. This masterpiece boasts a 3-bed, 3-bath main house and an inviting guest retreat with 1 bed and 1 bath. The allure continues outdoors with a private yard featuring a lavish pool and outdoor kitchen for al fresco dining. Custom high-end kitchen and appliances. This home is an epitome of modern living, offering a harmonious balance between indoor comfort and outdoor serenity. Located in the highly sought-after Soso neighborhood. Only 10 minutes to PBI airport & 5 minutes to Palm Beach Island.
Features of 230 Seville Road
Built Description | New |
---|---|
MLS® # | RX-11043422 |
Price | $2,750,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,025 |
Acres | 0.18 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Homes |
Style | Contemporary |
Status | Pending |
Price Per SqFt | $1,358 |
Community Information
Address | 230 Seville Road |
---|---|
Adult (55+) | No Hopa |
Development | SOSO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33405 |
Amenities
Amenities | None |
---|---|
Membership | No Membership Avail |
Utilities | Cable, Public Sewer, Public Water, Water Available |
Parking | 2+ Spaces, Driveway |
View | Garden, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground |
Interior
Interior Features | Closet Cabinets, Ctdrl/Vault Ceilings, Foyer, Cook Island, Stack Bedrooms, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range - Gas, Refrigerator, Smoke Detector, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Built-in Grill, Covered Patio, Deck, Fence, Open Patio, Cabana |
---|---|
Lot Description | < 1/4 Acre, East of US-1 |
Windows | Blinds, Hurricane Windows, Impact Glass |
Construction | Other |
Additional Information
Days on Market | 96 |
---|---|
Zoning | SF7(ci |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Douglas Elliman |
---|