About 16700 Pimlico Drive E
Welcome to 16700 E Pimlico Dr, your new home awaits, located on just over 1.5 acres this stunning completely renovated home features 5 bedrooms, 3 bathrooms spanning over 2300sqft under air. Home includes quartz counter tops, stainless steel appliances, new flooring throughout, renovated modern bathrooms, impact windows, roof 2020, and best of all... CITY WATER already connected. Located just minutes from all new commercial development in west lake.
Features of 16700 Pimlico Drive E
Built Description | Resale |
---|---|
MLS® # | RX-11043367 |
Price | $725,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,377 |
Acres | 1.53 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Homes |
Style | Traditional |
Status | Price Change |
Price Per SqFt | $305 |
Community Information
Address | 16700 Pimlico Drive E |
---|---|
Adult (55+) | No Hopa |
Development | THE ACREAGE |
City | Loxahatchee |
County | Palm Beach |
State | FL |
Zip Code | 33470 |
Amenities
Amenities | None |
---|---|
Utilities | 3-Phase Electric, Public Water, Septic |
Parking | Driveway, Garage - Attached, Unpaved |
# of Garages | 2 |
View | Canal |
Is Waterfront | Yes |
Waterfront | Pond Front, Canal Width 1-80 Feet |
Has Pool | No |
Interior
Interior Features | French Door, Cook Island, Pantry, Sky Light(s) |
---|---|
Appliances | Cooktop, Dishwasher, Freezer, Microwave, Range - Electric, Refrigerator, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Fence, Open Patio, Open Porch, Room for Pool |
---|---|
Lot Description | 1 to < 2 Acres, Corner Lot, Dirt Road |
Windows | Hurricane Windows |
Roof | Comp Shingle |
Construction | Frame/Stucco, Woodside |
School Information
Elementary | Loxahatchee Groves Elementary |
---|---|
Middle | Osceola Creek Middle School |
High | Seminole Ridge Community High School |
Additional Information
Days on Market | 98 |
---|---|
Zoning | AR--AGRICULTURAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | United Realty Group Inc |
---|