About 6675 S Oriole 3020 Boulevard S #3020
Price Reduced for quick sale! Bring offers! Large 2/2 condo in the 55+ community of Villages of Oriole in the heart of Delray Beach. Lots of room with large patio overlooking beautiful Lake and walking path AC installed in 2022, new energy efficient hot water heater, and newer roof 2021.Laundry inside the unit. Close to shopping, restaurants, entertainment,minutes from the beach. A brand new clubhouse as of September 2022. the last special assessment of 2024 was paid in full by seller.Active community with a ballroom, gym, library, billiard and game room,shuffleboard, a beautiful pool and spa, Maintenance fee includes cable, common areas, water, elevator, building insurance, roof and exterior maintenance.
Features of 6675 S Oriole 3020 Boulevard S #3020
Built Description | Resale |
---|---|
MLS® # | RX-11043323 |
Price | $95,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,044 |
Acres | 0.00 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Condo/Co-Op |
Style | 4+ Floors |
Status | Pending |
Price Per SqFt | $91 |
Community Information
Address | 6675 S Oriole 3020 Boulevard S #3020 |
---|---|
Adult (55+) | Yes-Verified |
Development | VILLAGES OF ORIOLE DEAUVILLE CONDO |
City | Delray Beach |
County | Palm Beach |
State | FL |
Zip Code | 33446 |
Amenities
Amenities | Billiards, Business Center, Clubhouse, Community Room, Elevator, Extra Storage, Exercise Room, Game Room, Library, Manager on Site, Pool, Shuffleboard, Spa-Hot Tub, Trash Chute, Courtesy Bus |
---|---|
Membership | No Membership Avail |
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Vehicle Restrictions |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Interior Features | Split Bedroom, Walk-in Closet |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 4 |
Stories | 4.00 |
Exterior
Exterior Features | Covered Balcony, Screened Balcony |
---|---|
Windows | Blinds, Sliding |
Construction | CBS |
Additional Information
Days on Market | 101 |
---|---|
Zoning | RH |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 963 |
Listing Details
Office | Reliant Realty ERA Powered |
---|