About 217 Ne Edgewater Drive
Bright, fresh 2BR corner unit in Riverwood at Indian River Plantation, completely rebuilt from the ground up with all-new furnishings and high-end finishes. Features include impact glass throughout, including the front door. This ground-floor unit offers the convenience of no steps or elevators and is part of an intimate building with only four units. Enjoy the private and peaceful setting with views through the trees to the lakes and fairways of The Ocean Club. The pool and tennis court are just steps away, and deeded beach access is included. Unit #217 also presents a great opportunity for rental income if desired. Optional membership in the Marriott Ocean Club provides access to golf, tennis, pickleball, and beach club amenities for family fun. Being sold furnished.
Features of 217 Ne Edgewater Drive
Built Description | Resale |
---|---|
MLS® # | RX-11043257 |
Price | $525,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,472 |
Acres | 0.00 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Condo/Co-Op |
Style | < 4 Floors |
Status | Active Under Contract |
Price Per SqFt | $357 |
Community Information
Address | 217 Ne Edgewater Drive |
---|---|
Adult (55+) | No Hopa |
Development | Riverwood Condo Ph N |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34996 |
Amenities
Amenities | Picnic Area, Pool, Tennis |
---|---|
Membership | Oth Membership Avlbl |
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Guest |
View | Garden, Golf |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Cook Island, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central Individual, Electric |
Cooling | Central Individual, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Covered Patio, Screen Porch, Tennis Court |
---|---|
Lot Description | Sidewalks, Zero Lot |
Windows | Impact Glass |
Roof | Comp Shingle |
Construction | Block, Concrete |
Additional Information
Days on Market | 102 |
---|---|
Zoning | Residential Con |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1090 |
Listing Details
Office | Douglas Elliman |
---|