About 3590 Via Poinciana #410
GREAT LOCATION ACROSS FROM THE CLUBHOUSE, 2 POOLS, TENNIS, PICKLEBALL, GOLF, GYM, MOVIES,CLASSES & MORE.55+AGE RESTRICTED COMMUNITY, NO PETS, BEDROOM HAS 2 WALK-IN CLOSETS, ENSUITE BATHROOM & GUEST 1/2 BTH, WASHER/DRYER,SCREENED BALCONY. RENT INCLUDES WATER/SEWER, CABLE TV & WI-FI, USE OF RECREATIONAL FACILITIES PER THE CONDO ASSOCIATION.
Features of 3590 Via Poinciana #410
MLS® # | RX-11043067 |
---|---|
Price | $1,450 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 854 |
Type | Rental |
Sub-Type | Condo/Co-Op |
Status | Active |
Price Per SqFt | $2 |
Community Information
Address | 3590 Via Poinciana #410 |
---|---|
Adult (55+) | Yes-Verified |
Development | POINCIANA PLACE CONDO 1,2,8 AND 9 |
City | Lake Worth |
County | Palm Beach |
State | FL |
Zip Code | 33467 |
Amenities
Amenities | Billiards, Clubhouse, Community Room, Elevator, Exercise Room, Internet Included, Library, Manager on Site, Pool, Shuffleboard, Tennis, Trash Chute, Golf Course, Pickleball, Bocce Ball, Cafe/Restaurant |
---|---|
Parking | Assigned, Guest, Vehicle Restrictions |
View | Pool, Clubhouse, Tennis, Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Foyer, Walk-in Closet |
---|---|
Heating | Central Individual |
Cooling | Central Individual |
Fireplace | No |
# of Stories | 6 |
Exterior
Exterior Features | Shutters, Covered Balcony, Screened Balcony |
---|
Additional Information
Days on Market | 100 |
---|
Listing Details
Office | RE/MAX Ocean Properties |
---|