About 4062 Hot Springs Avenue
Must see Open Concept, SPACIOUS, End-Unit Townhouse built in 2022. Featuring 3 bedrooms, a loft, 2.5 bathrooms, and a 1-car garage. This home is equipped with modern amenities, including stainless steel kitchen appliances, impact windows and doors, a well-appointed washer and dryer upstairs, and expansive living and dining areas. The master suite is a true retreat with two walk-in closets. Perfectly positioned just 2.5 miles from downtown, 4 miles from the beach, with easy access to I-95 and PB Int'l airport. The community offers amenities like a children's playground and shaded picnic areas. Don't miss the opportunity to make this luxurious townhouse your new home TODAY!
Features of 4062 Hot Springs Avenue
MLS® # | RX-11043048 |
---|---|
Price | $3,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,671 |
Type | Rental |
Sub-Type | Townhomes/Villas |
Status | Active |
Price Per SqFt | $2 |
Community Information
Address | 4062 Hot Springs Avenue |
---|---|
Adult (55+) | No Hopa |
Development | FONTANA |
City | Palm Springs |
County | Palm Beach |
State | FL |
Zip Code | 33461 |
Amenities
Amenities | Picnic Area, Play Area, Street Lights |
---|---|
Parking | 2+ Spaces, Driveway |
# of Garages | 1 |
Garages | 1 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Cook Island, Entry Lvl Lvng Area, Pantry, Split Bedroom, Upstairs Living Area, Walk-in Closet |
---|---|
Heating | Central, Electric |
Cooling | Electric, Central |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Covered Patio |
---|
Additional Information
Days on Market | 99 |
---|
Listing Details
Office | Re/Max Direct |
---|