About 3587 Old Boynton Road
Beautiful 3BR/2BA Home Centrally located in the heart of Boynton Beach. Home is close to major highways and shopping centers and restaurants. Minute to the Boynton Beach Mall & Old Boynton Beach Walmart Supercenter. DID I MENTION NO HOA? Home features two efficiencies with bathrooms. Ideal for someone looking for more space or looking to make some passive income. New water system pump freshly installed. AC system is 4 years new. Bathroom recently redone. Tile floor throughout. Home features a mini bar area to enjoy a drink with love ones. This is a perfect opportunity for first time homebuyers and investors. Efficiencies are rented $1100 a piece. Make this beautiful home yours. OFFERING $5000 IN SELLER'S CONCESSION.
Features of 3587 Old Boynton Road
Built Description | Resale |
---|---|
MLS® # | RX-11042664 |
Price | $400,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,184 |
Acres | 0.13 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Homes |
Style | Traditional |
Status | Price Change |
Price Per SqFt | $338 |
Community Information
Address | 3587 Old Boynton Road |
---|---|
Adult (55+) | No Hopa |
Development | WEST BOYNTON PL 2 C IN |
City | Boynton Beach |
County | Palm Beach |
State | FL |
Zip Code | 33436 |
Amenities
Amenities | None |
---|---|
Utilities | Cable, 3-Phase Electric, Septic, Well Water |
Parking | 2+ Spaces, Driveway |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Bar, None |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Fence, Fruit Tree(s) |
---|---|
Lot Description | < 1/4 Acre |
Windows | Sliding |
Roof | Comp Shingle |
Construction | CBS |
Additional Information
Days on Market | 110 |
---|---|
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Reliant Realty ERA Powered |
---|