About 4081 Nw Briarcliff Circle
This completely renovated 3-bedroom, 3-bathroom home is a true masterpiece, where no expense has been spared. Situated on one of the largest and most private yards in all of Briarcliff, this property offers unmatched tranquility and space. Inside, you'll find luxurious open floor plan with Porcelanosa marble bathrooms, a state-of-the-art complete home water filtration system, and premium finishes throughout. The home boasts a new roof, impact-resistant windows and doors for ultimate peace of mind, and a modern design that blends comfort with elegance. This is a rare gem that offers both beauty and practicality in one of the most desirable subdivisions of Woodfield. Step outback to a new limestone pool deck with heated pool and plenty of room for entertaining.
Features of 4081 Nw Briarcliff Circle
Built Description | Resale |
---|---|
MLS® # | RX-11020634 |
Price | $1,999,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,585 |
Acres | 0.23 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Homes |
Status | Active |
Price Per SqFt | $774 |
Community Information
Address | 4081 Nw Briarcliff Circle |
---|---|
Adult (55+) | No Hopa |
Development | BRIARCLIFF AT WOODFIELD COUNTRY CLUB |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33496 |
Amenities
Amenities | Clubhouse, Elevator, Exercise Room, Game Room, Pickleball, Golf Course, Bike - Jog, Cafe/Restaurant, Park |
---|---|
Membership | Club Membership Req |
Utilities | Public Water, Gas Natural |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Interior
Interior Features | Cook Island, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Washer, Auto Garage Open, Central Vacuum |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Lot Description | < 1/4 Acre |
---|---|
Windows | Impact Glass |
Roof | Concrete Tile |
Construction | CBS, Block |
School Information
Elementary | Calusa Elementary School |
---|---|
Middle | Omni Middle School |
High | Spanish River Community High School |
Additional Information
Days on Market | 282 |
---|---|
Zoning | R1D_PU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 975 |
Listing Details
Office | Douglas Elliman |
---|