About 7917 Villa D'este Way
BIG PRICE REDUCTION! Motivated seller. Can Be Available for the Season! Estate Sized Home, Custom Built, one of a kind home w/5BRs/5BAs; 4,189 SF under air. This home has 2 Primary Suites, 1 on Main Level w/2 separate BAs, Large Walk-In Closets, and the other on the Second Level w/Walk in Closet , Large BA, Balcony with Gorgeous views of our newly designed golf course by world famous golf architect Rees Jones. All Travertine Marble Flooring on Main Level; Eat In Granite & Marble Kitchen; Great Room; Built-In Office w/Queen Murphy Bed; Extended Den w/Built In Entertainment Unit; Loft; Extended Golf Cart Garage; 3 Zone AC(2 New); New 80gal.Hot Water Heater; ALL Hurricane/ Protected/Impact Glass; New Diamond Brite Pool; A MUST SEE!
Features of 7917 Villa D'este Way
Built Description | Resale |
---|---|
MLS® # | RX-10918592 |
Price | $1,549,999 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,190 |
Acres | 0.11 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Homes |
Style | Multi-Level |
Status | Active |
Price Per SqFt | $370 |
Community Information
Address | 7917 Villa D'este Way |
---|---|
Adult (55+) | No Hopa |
Development | Addison Reserve |
City | Delray Beach |
County | Palm Beach |
State | FL |
Zip Code | 33446 |
Amenities
Amenities | Basketball, Cafe/Restaurant, Clubhouse, Exercise Room, Game Room, Pickleball, Playground, Pool, Spa-Hot Tub, Whirlpool, Golf Course, Tennis, Sauna, Putting Green, Street Lights, Internet Included, Soccer Field |
---|---|
Membership | Equity Purchase Req, Oth Membership Avlbl, Tennis Mmbrshp Avlbl |
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Driveway, Garage - Attached, Golf Cart |
# of Garages | 3 |
View | Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground, Gunite, Equipment Included |
Interior
Interior Features | Ctdrl/Vault Ceilings, Walk-in Closet, Wet Bar, Split Bedroom, Pantry, Foyer, Built-in Shelves, Roman Tub, Cook Island, French Door, Closet Cabinets, Custom Mirror, Laundry Tub |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Wall Oven, Washer, Water Heater - Elec, Ice Maker, Smoke Detector, Freezer, Cooktop |
Heating | Central, Electric, Zoned |
Cooling | Central, Electric, Zoned |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Shutters, Zoned Sprinkler, Fence, Auto Sprinkler |
---|---|
Lot Description | < 1/4 Acre, Zero Lot, Sidewalks |
Windows | Sliding, Plantation Shutters, Hurricane Windows, Impact Glass |
Roof | S-Tile |
Construction | CBS |
School Information
Elementary | Morikami Park Elementary School |
---|---|
Middle | Omni Middle School |
High | Spanish River Community High School |
Additional Information
Days on Market | 77 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 313 |