About 7724 Montecito Place
Immaculate, MOVE IN READY 3 bed, 3 bath home with a beautiful Southeast exposure located directly on the golf course. This home has it all! Hurricane impact windows and entry door in the front of the house, Generac full house generator, stainless steel Dacor oven and Dacor cooktop, new Bosch dishwasher, new Samsung washer and dryer, Tesla charger plug, crown moldings, designer light fixtures, glass frameless shower doors, and so much more. This is the home you have been waiting to move right into. Addison Reserve is a Distinguished Elite Club and recognized as the #3 Golf Course Community in the U.S. Unpack your suitcases, bring your golf clubs, pickleball & tennis racquets, and start living the Addison Reserve lifestyle today!
Features of 7724 Montecito Place
Built Description | Resale |
---|---|
MLS® # | RX-10917015 |
Price | $1,330,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,468 |
Acres | 0.17 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Homes |
Style | < 4 Floors |
Status | Active |
Price Per SqFt | $539 |
Community Information
Address | 7724 Montecito Place |
---|---|
Adult (55+) | No Hopa |
Development | ADDISON RESERVE |
City | Delray Beach |
County | Palm Beach |
State | FL |
Zip Code | 33446 |
Amenities
Amenities | Bike - Jog, Cafe/Restaurant, Clubhouse, Community Room, Dog Park, Exercise Room, Golf Course, Manager on Site, Park, Pickleball, Putting Green, Sidewalks, Tennis |
---|---|
Membership | Club Membership Req, Equity Purchase Req |
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Garage - Attached, Golf Cart |
# of Garages | 3 |
View | Golf, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground, Spa |
Interior
Interior Features | Entry Lvl Lvng Area, Laundry Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Cooktop, Dishwasher, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric, Zoned |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Fence, Open Patio |
---|---|
Lot Description | < 1/4 Acre, Paved Road |
Windows | Hurricane Windows, Impact Glass, Sliding |
Roof | S-Tile |
Construction | CBS |
School Information
Elementary | Calusa Elementary School |
---|---|
Middle | Omni Middle School |
High | Spanish River Community High School |
Additional Information
Days on Market | 83 |
---|---|
Zoning | RTS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 433 |