About 7887 L'aquila Way
IF YOU'RE LOOKING FOR THE PERFECT 3 BEDROOM, 3 1/2 BATH PLUS LARGE OFFICE/DEN OR 4TH BEDROOM HOME IN ADDISON RESERVE COUNTRY CLUB THEN THIS IS IT! FABULOUS OPEN SPLIT FLOOR PLAN WITH UPGRADED KITCHEN & LARGE OPEN FAMILY ROOM CUSTOM BUILT-INS AND DESIGNER TOUCHES THROUGHOUT. RELAX ON YOUR TROPICAL PARADISE PATIO WITH A SUMMER KITCHEN, GAZEBO, HEATED POOL, AND STUNNING VIEWS OF THE GOLF COURSE. THIS DREAM HOME COMES WITH ACCORDION HURRICANE SHUTTERS. ADDISON RESERVE REQUIRES THE BUYER TO PURCHASE AN EQUITY MEMBERSHIP.
Features of 7887 L'aquila Way
Built Description | Resale |
---|---|
MLS® # | RX-10915389 |
Price | $1,150,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,359 |
Acres | 0.00 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Homes |
Status | Active |
Price Per SqFt | $342 |
Community Information
Address | 7887 L'aquila Way |
---|---|
Adult (55+) | No Hopa |
Development | L'AQUILA |
City | Delray Beach |
County | Palm Beach |
State | FL |
Zip Code | 33446 |
Amenities
Amenities | Pool, Golf Course, Tennis, Bike - Jog, Clubhouse, Exercise Room, Manager on Site, Putting Green, Cafe/Restaurant, Pickleball, Playground, Dog Park |
---|---|
Membership | Club Membership Req, Equity Purchase Req, Golf Equity Avlbl, Tennis Mmbrshp Avlbl |
Utilities | 3-Phase Electric, Public Water, Public Sewer, Cable |
Parking | Garage - Attached, Driveway |
# of Garages | 2 |
View | Golf, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground, Heated |
Interior
Interior Features | Wet Bar, Split Bedroom, Bar, Walk-in Closet, Volume Ceiling, Built-in Shelves, Cook Island, Laundry Tub |
---|---|
Appliances | Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Water Heater - Elec, Microwave, Auto Garage Open, Freezer, Storm Shutters |
Heating | Central, Zoned, Electric |
Cooling | Electric, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Fence, Open Patio, Auto Sprinkler, Shutters |
---|---|
Lot Description | Interior Lot |
Roof | S-Tile |
Construction | CBS |
School Information
Elementary | Calusa Elementary School |
---|---|
Middle | Omni Middle School |
High | Spanish River Community High School |
Additional Information
Days on Market | 90 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 393 |