About 7958 Villa D Este Way
Immaculate, RENOVATED one level, move in ready open floor plan home with 3 bedrooms & 2 1/2 baths. There are incredible sweeping lake and golf course views. A large air-conditioned storage room is a rare addition to this model. Full hurricane protection including impact windows, newer a/c units. newer washer and dryer, new pool heater, new fixtures, full home generator, all new pool area with motorized retractable screens, outdoor TV area, glass pool tile, new decking and so much more. This is the home you have been waiting to move right into. Addison Reserve is a Distinguished Elite Club and recognized as the #3 Golf Course Community in the U.S. Unpack your suitcases, bring your golf clubs, pickleball & tennis racquets, and start living the Addison Reserve lifestyle today
Features of 7958 Villa D Este Way
Built Description | Resale |
---|---|
MLS® # | RX-10913946 |
Price | $1,580,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,723 |
Acres | 0.20 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Homes |
Style | < 4 Floors, Contemporary, Ranch |
Status | Active |
Price Per SqFt | $580 |
Community Information
Address | 7958 Villa D Este Way |
---|---|
Adult (55+) | No Hopa |
Development | ADDISON RESERVE |
City | Delray Beach |
County | Palm Beach |
State | FL |
Zip Code | 33446 |
Amenities
Amenities | Bike - Jog, Cafe/Restaurant, Clubhouse, Dog Park, Elevator, Exercise Room, Game Room, Library, Lobby, Pickleball, Pool, Sauna, Sidewalks, Spa-Hot Tub, Street Lights, Tennis |
---|---|
Membership | Club Membership Req, Equity Purchase Req |
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Driveway, Garage - Attached |
# of Garages | 2 |
View | Golf, Lake, Pool |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | Yes |
Pool | Heated, Inground |
Interior
Interior Features | Entry Lvl Lvng Area, Foyer, Laundry Tub, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Cooktop, Dishwasher, Dryer, Generator Whle House, Microwave, Range - Electric, Refrigerator, Wall Oven, Washer, Water Heater - Elec |
Heating | Central, Electric, Zoned |
Cooling | Central, Electric, Zoned |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Fence, Open Patio, Zoned Sprinkler |
---|---|
Lot Description | < 1/4 Acre, Sidewalks |
Windows | Hurricane Windows, Impact Glass, Plantation Shutters |
Roof | S-Tile |
Construction | CBS |
School Information
Elementary | Calusa Elementary School |
---|---|
Middle | Omni Middle School |
High | Spanish River Community High School |
Additional Information
Days on Market | 96 |
---|---|
Zoning | RTS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 324 |