About 3127 Sherwood Boulevard
This a one of a kind property, situated on a half acre lot in Sherwood Park boasts countless upgrades, endless natural light, spacious bedrooms and ample room for gatherings. Features include remodeled kitchen & baths, all impact glass, new flooring throughout, UV Light AC, and an expansive primary suite. Outside, the backyard offers a tranquil setting for relaxation or entertaining with a covered patio, mini outdoor kitchen, large pool and deck and lush landscaping- an entertainers dream backyard. Just 10 mins from downtown Delray, the boat ramp, or West Delray. Community is non HOA but is a voluntary civic association community - there is ample room for boats, RVs and more!
Features of 3127 Sherwood Boulevard
Built Description | Resale |
---|---|
MLS® # | RX-10864620 |
Price | $1,250,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,053 |
Acres | 0.53 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Homes |
Status | Active Under Contract |
Price Per SqFt | $409 |
Community Information
Address | 3127 Sherwood Boulevard |
---|---|
Adult (55+) | No Hopa |
Development | SHERWOOD PARK |
City | Delray Beach |
County | Palm Beach |
State | FL |
Zip Code | 33445 |
Amenities
Amenities | None |
---|---|
Membership | No Membership Avail |
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Drive - Circular, Garage - Attached |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground |
Interior
Interior Features | Cook Island, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Fruit Tree(s), Open Patio, Custom Lighting |
---|---|
Lot Description | 1/2 to < 1 Acre |
Roof | Concrete Tile |
Construction | CBS, Brick |
School Information
Elementary | Orchard View Elementary School |
---|---|
Middle | Carver Middle School |
High | Atlantic High School |
Additional Information
Days on Market | 40 |
---|---|
Zoning | R-1-AA |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |