About 17160 41st Road N
EPIC ONE OF A KIND PROPERTY LOADED WITH SPECIAL FEATURES COMING SOON! NEW GUEST HOUSE - NEW OUT BUILDING - WHOLE HOUSE GENERATOR - FULL SOLAR - 1 ACRE FULLY STOCKED PRIVATE LAKE WITH FISH FEEDER - MASSIVE NEW 60X22' OUT BUILDING WITH POWER AND WATER! This rock solid property has been built to last from top to bottom! Fully fenced in grounds with electric gates enclose this oasis of fruit trees, lush manicured landscape and a private stocked lake with private dock! The home has a newer whole house double air bubbler water softener, new stainless appliances, a full gym with equipment, several flat screens included including an 82'', wood burning fire place with authentic marble hearth, ADT security system with HIK cameras inside and out, 900 lb ice machine in its own ice room & list goes on!Some additional exterior features include but are not limited to: 100 panel solar system, fully fenced with 3 board fence which is powered at the front of the property, many fruit trees, two new large sheds both with AC, tiki hut and two fully electric and automated entry gates. This owner has continued to put money into this amazing property and it shows. This is truly one of a kind in Loxahatchee!
Features of 17160 41st Road N
Built Description | Resale |
---|---|
MLS® # | RX-10859249 |
Price | $3,000,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,888 |
Acres | 2.30 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Homes |
Style | Ranch |
Status | Active |
Price Per SqFt | $772 |
Community Information
Address | 17160 41st Road N |
---|---|
Adult (55+) | No Hopa |
Development | THE ACREAGE |
City | Loxahatchee |
County | Palm Beach |
State | FL |
Zip Code | 33470 |
Amenities
Amenities | Bike - Jog, Horse Trails, Picnic Area, Horses Permitted, Fitness Trail |
---|---|
Utilities | Cable, 3-Phase Electric, Septic |
Parking | Garage - Attached, Garage - Detached, Driveway, RV/Boat, Golf Cart |
# of Garages | 6 |
View | Garden, Pool, Pond, Lake, Preserve |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | Yes |
Pool | Inground, Screened |
Interior
Interior Features | Laundry Tub, Split Bedroom, Walk-in Closet, Fireplace(s), Pantry, Built-in Shelves, Closet Cabinets, Custom Mirror, Entry Lvl Lvng Area |
---|---|
Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Smoke Detector, Range - Electric, Auto Garage Open, Freezer, TV Antenna, Purifier, Generator Hookup, Generator Whle House, Storm Shutters |
Heating | Central |
Cooling | Central |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Fence, Fruit Tree(s), Outdoor Shower, Shed, Open Patio, Screened Patio, Auto Sprinkler, Shutters, Extra Building, Utility Barn, Custom Lighting, Solar Panels |
---|---|
Lot Description | 2 to < 3 Acres |
Windows | Hurricane Windows, Plantation Shutters, Blinds, Drapes |
Roof | Barrel |
Construction | CBS |
School Information
Elementary | Loxahatchee Groves Elementary |
---|---|
Middle | Osceola Creek Middle School |
High | Seminole Ridge Community High School |
Additional Information
Days on Market | 735 |
---|---|
Zoning | AR/AGRICULTURAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | United Realty Group, Inc |
---|