About 9140 Sun Terrace Circle #c
Privacy! Privacy! 2 bedroom, 2 bath patio home located in quiet, secluded community. Tile and pergo wood flooring throughout. Split master bedrooms. Screened-in patio with over 600 sq ft of outdoor living. Storage shed. Hurricane Panels. Very clean and well maintained. Up to 2 dogs allowed. NO weight restrictions and NO pet fees. Conveniently located within 1 mile of 1-95, Publix, LA Fitness, Costco, Kohls, Target, Home Depot and Petsmart.
Features of 9140 Sun Terrace Circle #c
MLS® # | RX-10806386 |
---|---|
Price | $2,200 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Type | Rental |
Sub-Type | Townhomes/Villas |
Status | Pending |
Price Per SqFt | $2 |
Community Information
Address | 9140 Sun Terrace Circle #c |
---|---|
Adult (55+) | No Hopa |
Development | SUNTERRACE AT THE GARDENS |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33403 |
Amenities
Amenities | Pool, Sidewalks, Street Lights |
---|---|
Parking | Assigned, Guest |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Sky Light(s) |
---|---|
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Fence, Screened Patio |
---|
Additional Information
Days on Market | 913 |
---|
Listing Details
Office | Beach Town Real Estate LLC |
---|