Features of 5910 Morningstar Cir 202
MLS® # | F1367352 |
---|---|
Price | $1,300 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,120 |
Acres | 0.00 |
Year Built | 1990 |
Type | Rental |
Sub-Type | Condo |
Status | Pending Sale/Rental |
Community Information
Address | 5910 Morningstar Cir 202 |
---|---|
Development | DIAMOND AT DELRAY CONDO |
City | Delray Beach |
County | Palm Beach County |
State | FL |
Zip Code | 33484-8500 |
Amenities
Amenities | Card/Electric Gate, Clubhouse, Community Pool, Elevator, Exercise Room, Management On Site, Activity Room |
---|---|
Features | Tennis |
Parking | 1 Space |
View | Garden View |
Is Waterfront | No |
Has Pool | No |
Pool | Below Ground Pool, Community Pool, Heated |
Interior
Interior Features | Second Floor Entry, Elevator, Split Bedroom |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Electric Range, Washer, Refrigerator |
Heating | Central Heat |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Windows | Drapes & Rods |
---|---|
Construction | Cbs Construction |
Additional Information
Days on Market | 3374 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ERA Home Run Real Estate |
---|