Features of N/A
MLS® # | F1307064 |
---|---|
Price | $975 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 920 |
Acres | 0.00 |
Year Built | 1984 |
Type | Rental |
Sub-Type | Townhouse |
Status | Pending Sale/Rental |
Community Information
Address | N/A |
---|---|
Development | foxwood estates |
City | West Palm Beach |
County | Palm Beach County |
State | FL |
Zip Code | 33417 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Pool | Below Ground Pool |
Interior
Fireplace | No |
---|
Additional Information
Days on Market | 3662 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cozzi Properties |
---|