About 3323 Nw 68th Ct
Welcome to 3323 NW 68th Ct, a stunning 3-bedroom, 2-bath home offering the perfect blend of style, comfort, and outdoor living in Fort Lauderdale. The tropical backyard is an entertainer’s dream, featuring a sparkling pool, hot tub, and a covered patio ideal for gatherings and relaxation. Inside, the home boasts a bright and airy layout with a large open kitchen, dedicated dining area, a spacious living room, and a convenient laundry room with ample storage. The 1-car garage, equipped with A/C, is currently used as a fully functional gym, offering added flexibility to suit your lifestyle. With its lush landscaping, inviting outdoor spaces, and thoughtful interior design, this home is a true private retreat!
Features of 3323 Nw 68th Ct
MLS® # | F10475276 |
---|---|
Price | $565,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,471 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single |
Style | One Story |
Status | Active-Available |
Community Information
Address | 3323 Nw 68th Ct |
---|---|
Development | Palm-Aire Village 2 Sec A |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33309-1234 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Driveway, Rv/Boat Parking |
# of Garages | 1 |
View | Pool Area View |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground Pool, Hot Tub, Private Pool |
Interior
Interior Features | First Floor Entry, French Doors, 3 Bedroom Split |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Electric Heat |
Cooling | Ceiling Fans, Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Patio, Extra Building/Shed, Fence, Exterior Lighting, Outdoor Shower, Shed |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Windows | Rods Only |
Roof | Flat Roof With Facade Front, Curved/S-Tile Roof |
Construction | Cbs Construction |
Additional Information
Days on Market | 98 |
---|---|
Zoning | RS-5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Town Real Estate |
---|