About 2600 Ne 1st Ln 107
ABSOLUTELY LOVELY RENOVATED 1st floor CONDO 1 Bed/1.5 Bath w/ IMPACT HURRICANE WINDOWS & IMPACT SLIDING patio doors with modern shades* Peaceful EAST garden view with YOUR own piece of green & BBQ area for owners* Patio is OPEN to the living room for more living space under air* IMMACULATE, MOVE-IN READY, FULLY FURNISHED & TURNKEY* Neutral TILE* Beautiful half-OPEN Kitchen, white cabinets, DISHWASHER, Extra counter* WASHER-DRYER hook-up* PARKING SPACE at your front door* NEW Interior doors* Walk-in closet* A/C 2021, WH 2019, NEW Electric panel* FANTASTIC 55+ Community of VRG conveniently located EAST of I-95, few minutes drive to the BEACH & all commodities* 2 Clubhouses, 2 pools, Theater, Gym, Pickleball & more! HOA include Cable, INTERNET, Water, INSURANCE, Pest control & amenities
Features of 2600 Ne 1st Ln 107
MLS® # | F10475018 |
---|---|
Price | $154,900 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 854 |
Acres | 0.00 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Condominium, Condo |
Style | Condo 1-4 Stories |
Status | Pending Sale/Rental |
Community Information
Address | 2600 Ne 1st Ln 107 |
---|---|
Development | VILLAGE ROYALE EMERALD GR |
City | Boynton Beach |
County | Palm Beach County |
State | FL |
Zip Code | 33435 |
Amenities
Amenities | Exercise Room, Heated Pool, Internet Included, Bocce Ball, Billiard Room, Bbq/Picnic Area, Clubhouse-Clubroom, Common Laundry, Community Room, Elevator, Pickleball, Shuffleboard, Spa/Hot Tub, Tennis |
---|---|
Parking | 1 Space, Assigned Parking, Guest Parking |
View | Garden View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Entry, Walk-In Closets |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Electric Water Heater, Washer/Dryer Hook-Up, Electric Range, Smoke Detector |
Heating | Central Heat, Electric Heat |
Cooling | Central Cooling, Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | Barbeque, Courtyard, Patio |
---|---|
Windows | Blinds/Shades, High Impact Windows, Impact Glass |
Construction | Concrete Block Construction, Cbs Construction, Stucco Exterior Construction |
Additional Information
Days on Market | 99 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 441 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Impact Realty LLC |
---|