About 9300 Sw 8th St 214
Very nice 2/2 condo located at West Boca/Sandalfoot area! 2nd floor unit located on the back of the building, that makes it very private! Beautiful renovated kitchen! Large L-shape bedrooms that can used part as an office, with walk in closets, and lots of storage spaces. Plus, the unit has a storage cage in common area. Master bathroom with a nice bathtub. Wood floors for the living room and bedrooms, and tile for kitchen. Gorgeous view from the patio to backyard of the building and the pool. Hurricane windows for the bedrooms! Pool and tennis courts available. All the schools in the area are graded "A". Near all shopping plazas and the best grocery stores within less than a 5 minutes drive! 10 minutes from turnpike and I-95, and 20 minutes from he beach!
Features of 9300 Sw 8th St 214
MLS® # | F10474875 |
---|---|
Price | $259,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,125 |
Acres | 0.00 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Condo |
Style | Condo 1-4 Stories |
Status | Active-Available |
Community Information
Address | 9300 Sw 8th St 214 |
---|---|
Development | Boca Dunes bldg 7 |
City | Boca Raton |
County | Palm Beach County |
State | FL |
Zip Code | 33428-6847 |
Amenities
Amenities | Clubhouse-Clubroom, Common Laundry, Elevator, Extra Storage, Heated Pool, Internet Included |
---|---|
Parking | Assigned Parking, Guest Parking |
View | Garden View, Pool Area View, Club Area View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Entry, Elevator, Walk-In Closets |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Elevator, Refrigerator, Smoke Detector |
Heating | Central Heat |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Screened Balcony, Tennis Court |
---|---|
Construction | Cbs Construction, Stucco Exterior Construction |
Additional Information
Days on Market | 108 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 699 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Blue Lighthouse Realty, INC |
---|