About 1900 N Bayshore Dr 1710
Beautiful 1 bedroom 1 bath apartment with stunning bay, city and Margaret Stone Park view. Spacious balcony, living and dining room, bathroom and master bedroom with lots of natural light. Large master bedroom and walk in closet. The unit has a washer and dryer, carpet, hurricane impact windows and doors, and one assigned parking space. Great amenities such as two heated pools, top of the line gym, sauna, cycling, yoga, cardio, pilates, lots of community space for events, game room, bar area, spa, mini market, BBQ grill, theater room, concierge services and 24 hour valet parking. Internet and cable included in your maintenance. Spacious 8-acre park in front of the building and a great place to walk for shopping, dining and entertainment. Easy commute to all of Miami.
Features of 1900 N Bayshore Dr 1710
MLS® # | F10474837 |
---|---|
Price | $419,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 794 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condo |
Style | Condo 5+ Stories |
Status | Active-Available |
Community Information
Address | 1900 N Bayshore Dr 1710 |
---|---|
Development | Quantum On The Bay |
City | Miami |
County | Miami-Dade County |
State | FL |
Zip Code | 33132-3008 |
Amenities
Amenities | Billiard Room, Business Center, Child Play Area, Clubhouse-Clubroom, Community Room, Elevator, Exercise Room, Heated Pool, Internet Included, Bar, Private Pool |
---|---|
Parking Spaces | 1 |
Parking | 1 Space, Assigned Parking, Covered Parking |
# of Garages | 1 |
View | Intracoastal View, Bay |
Is Waterfront | Yes |
Waterfront | Seawall |
Has Pool | No |
Interior
Interior Features | Cooking Island, Volume Ceilings, Elevator, Handicap Accessible |
---|---|
Appliances | Automatic Garage Door Opener, Dishwasher, Dryer, Electric Range, Electric Water Heater, Elevator, Microwave, Refrigerator, Smoke Detector, Washer, Fire Alarm |
Heating | Electric Heat |
Cooling | Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | Courtyard, High Impact Doors, Open Balcony, Deck, Privacy Wall |
---|---|
Construction | Concrete Block Construction |
School Information
Elementary | Wheatley; Phyllis |
---|---|
Middle | de Diego; Jose |
High | Washington; Brooker T |
Additional Information
Days on Market | 104 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 741 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Century 21 Tenace Realty Inc |
---|