About 2620 Ne 1st Ct 311
ONE-OF-A-KIND RARE FIND! RENOVATED LARGEST 2/2 CONDO with IMPACT HURRICANE WINDOWS & WASHER-DRYER IN UNIT (with permit)* Patio is OPEN to living room for more living space under air* Kitchen partially OPEN, QUARTZ counter, SS Appliances, BOSCH dishwasher, frig waterline, touchless faucets, under/over cabinets lights & more* FULLY FURNISHED & TURNKEY: King size bed, 2 sofa beds, 4 TVs & ALL* NEW Electric panel, A/C 2021, WH 2017* UPDATED Baths w/ glass shower doors* California closets* VRG is CONVENIENTLY located just EAST of I-95, 5 minutes to the BEACH & all commodities* FANTASTIC 55+ Community w/ 2 Clubhouses, 2 Pools w/ spa, Theater, Gym, Pickleball courts, Bocce, Golf driving range & more* HOA include Cable, INTERNET, Water, Building INSURANCE, Pest control, Elevator & all amenities
Features of 2620 Ne 1st Ct 311
MLS® # | F10474605 |
---|---|
Price | $190,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,265 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condo |
Style | Condo 1-4 Stories |
Status | Active-Available |
Community Information
Address | 2620 Ne 1st Ct 311 |
---|---|
Development | VILLAGE ROYALE GREENWAY 9 |
City | Boynton Beach |
County | Palm Beach County |
State | FL |
Zip Code | 33435-2070 |
Amenities
Amenities | Elevator, Exercise Room, Bocce Ball, Billiard Room, Bbq/Picnic Area, Clubhouse-Clubroom, Community Room, Heated Pool, Internet Included, Pickleball, Shuffleboard, Spa/Hot Tub, Tennis, Trash Chute |
---|---|
Parking | 1 Space, Assigned Parking, Guest Parking |
View | Garden View, Pool Area View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Cabinetry, Pantry, Walk-In Closets |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer, Washer/Dryer Hook-Up, Other Equipment/Appliances, Self Cleaning Oven |
Heating | Central Heat, Electric Heat |
Cooling | Central Cooling, Electric Cooling, Ceiling Fans, Humidistat |
Fireplace | No |
Exterior
Exterior Features | High Impact Doors, Patio |
---|---|
Windows | High Impact Windows, Impact Glass, Plantation Shutters |
Construction | Cbs Construction, Concrete Block Construction, Stucco Exterior Construction |
Additional Information
Days on Market | 101 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 648 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Impact Realty LLC |
---|