About 7816 Rockford Rd
BRING OFFERS! MOTIVATED SELLERS !Lovely 3/2 villa with 2 car garage in 55+ guard gated community of Brittany Lakes in Aberdeen Country Club. Third bedroom is currently being used as an office. Open floor plan with volume ceilings and recessed lighting. Large primary bedroom with double walk in closets. Screened in front patio and private screened backyard lanai. AC 2019, HWH 2018, Roof 2013. Community pool. Dog friendly. Seller will leave any furniture buyer is interested in at no cost. COME LIVE THE COUNTRY CLUB LIFESTYLE! Aberdeen Golf and Country Club is a MANDATORY MEMBERSHIP CLUB with joining fees and annual dues. Tom Fazio golf course/State of the art aquatic and fitness center/tennis/pickleball,3 restaurants and so much more.
Features of 7816 Rockford Rd
MLS® # | F10474573 |
---|---|
Price | $209,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,488 |
Acres | 0.00 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Villa |
Style | Villa Fee Simple |
Status | Active-Available |
Community Information
Address | 7816 Rockford Rd |
---|---|
Development | Aberdeen |
City | Boynton Beach |
County | Palm Beach County |
State | FL |
Zip Code | 33472-2524 |
Amenities
Amenities | Bar, Bocce Ball, Café/Restaurant, Clubhouse-Clubroom, Exercise Room, Library, Other Amenities, Other Membership Available |
---|---|
Parking Spaces | 2 |
Parking | 2 Or More Spaces |
# of Garages | 2 |
View | Garden View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Entry |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
Heating | Central Heat |
Cooling | Ceiling Fans, Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Patio |
---|---|
Construction | Concrete Block Construction |
Additional Information
Days on Market | 103 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 670 |
HOA Fees Freq. | Monthly |
Listing Details
Office | United Realty Group Inc |
---|