About 3100 Ne 49 St. 1103
Absolutely stunning Ocean and Intracoastal views from the minute you enter this remodeled PENTHOUSE unit. 2/2 with large bedrooms and lots of closets. Modern bathrooms en-suite. Great kitchen set up nicely to entertain with friends and family. New floor to ceiling Category 5 impact windows. Dock space available. 2 small pets are welcome at this Pet Friendly Building. Garage parking space, and good guest parking! Close to many restaurants, shopping and the beach!! Plus a few surprises! OWNER WILL FINANCE W/ GOOD DOWN PAYMENT!
Features of 3100 Ne 49 St. 1103
MLS® # | F10474016 |
---|---|
Price | $580,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Acres | 0.00 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Condo |
Style | Condo 5+ Stories |
Status | Active-Available |
Community Information
Address | 3100 Ne 49 St. 1103 |
---|---|
Development | The Royal Mariner |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33308 |
Amenities
Amenities | Billiard Room, Clubhouse-Clubroom, Common Laundry, Community Room, Elevator, Exercise Room, Exterior Lighting, Internet Included, Kitchen Facilities, Pool, Trash Chute, Vehicle Wash Area |
---|---|
Parking Spaces | 1 |
Parking | 1 Space, Assigned Parking, Guest Parking |
# of Garages | 1 |
View | Intracoastal View, Ocean View |
Is Waterfront | Yes |
Waterfront | Canal Width 1-80 Feet |
Has Pool | No |
Interior
Interior Features | Bar, Built-Ins, Closet Cabinetry |
---|---|
Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Electric Range, Electric Water Heater, Elevator, Icemaker, Refrigerator, Smoke Detector |
Heating | Central Heat, Electric Heat |
Cooling | Central Cooling, Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | High Impact Doors |
---|---|
Windows | High Impact Windows, Impact Glass |
Construction | Cbs Construction |
Additional Information
Days on Market | 109 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1100 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Earthrise Realty Inc |
---|