About 520 Ne 58th St
The best value in the area! You just found a cozy home with no HOA in a very desirable area of Oakland/Park Ft Lauderdale. Just perfect for someone planning to get out of expensive rentals & enjoy homeownership. This amazing home is a perfect starter at a very affordable price. The carport inside the fence can be used for storage of bicycles, motorcycle, or just an area for barbecue. Storage shed in the back. Open kitchen, w/ soft close new cabinets, new appliances, large living room/dining, very private back yard, newly paved driveway, nice front patio, 2 large bedrooms, 1 walk-in closet, nicely done bathroom, outside space for entertaining, & a price location w/ very easy access I-95, just 15 minutes for Ft Lauderdale International Airport. AC 2022. Looking for a fast closing.
Features of 520 Ne 58th St
MLS® # | F10473845 |
---|---|
Price | $339,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 880 |
Acres | 0.00 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Single |
Style | One Story |
Status | Active-Available |
Community Information
Address | 520 Ne 58th St |
---|---|
Development | Patterson Park 3 Add 53-4 |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33334-1835 |
Amenities
Parking | Pavers |
---|---|
View | Garden View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Entry |
---|---|
Appliances | Dishwasher, Electric Water Heater, Dryer, Electric Range, Refrigerator, Washer |
Heating | Central Heat, Electric Heat |
Cooling | Central Cooling, Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | Fence, Patio |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Windows | Blinds/Shades |
Roof | Comp Shingle Roof |
Construction | Concrete Block Construction |
School Information
Elementary | N Andrews Grdns |
---|---|
Middle | Rickards |
High | Northeast |
Additional Information
Days on Market | 103 |
---|---|
Zoning | RD-10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | None |
Listing Details
Office | United Realty Group Inc |
---|