About 539 Ne 16th St
Meticulously maintained 3-bedroom home in the highly sought-after Middle River Terrace neighborhood of East Fort Lauderdale! Enjoy the best of Florida living with this prime location, offering easy access to beaches, I-95, and major roads. This property is within walking distance to Wilton Manors, the 13th Street Corridor, Flagler Village, and downtown Fort Lauderdale's vibrant restaurants, bars, and shops. This charming home features a cozy fireplace, impact windows and doors, an indoor laundry room, a spacious garage, and two driveways for ample parking. The large, private backyard is perfect for entertaining, complete with an outdoor shower and patio area. This property also offers excellent income potential as it is currently a licensed vacation rental
Features of 539 Ne 16th St
MLS® # | F10472798 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,154 |
Acres | 0.00 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Single |
Style | One Story |
Status | Active-Available |
Community Information
Address | 539 Ne 16th St |
---|---|
Development | MILLER GARDENS |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33304-1134 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Driveway |
# of Garages | 1 |
Garages | Attached |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Entry |
---|---|
Appliances | Automatic Garage Door Opener, Electric Range, Electric Water Heater, Refrigerator, Washer/Dryer Hook-Up |
Heating | Reverse Cycle Unit |
Cooling | Wall/Window Unit Cooling |
Fireplace | No |
Exterior
Exterior Features | High Impact Doors, Outdoor Shower, Room For Pool |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Roof | Barrel Roof, Curved/S-Tile Roof |
Construction | Concrete Block Construction |
Additional Information
Days on Market | 100 |
---|---|
Zoning | RS-8 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Castelli Real Estate Services |
---|