About N/A
2 BED/2 BATH LUXURIOUS CONDO IN 55+ COMMUNITY IS A MUST SEE. LARGE ROOMS EACH WITH WALK-IN LOSET, SPLIT PLAN, UPDATED BATHROOMS, LARGE LIVING AND DINING ROOM LEADING OUT TO AN ENCLOSED BALCONY OVERLOOS A TRANQUIL WATERVIEW, WHERE YOU WILL ENJOY YOUR MORNING COFFEE OR AN EVENING COCTAILS. COMMUNITY OFFERS AN ARRAY OF AMENITIES SUCH AS : HEATED POOL, FITNESS ROOM, TENNIS COURTS, SHUFFLEBOARD, INDOOR GYM, BILLARD ROOM, LIBRARY, BINGO ROOM, CLUB ROOM, AND BARBEQUE AREA. CONVENIENTLY LOCATED NEAR SHOPING CENTERS, RESTAURANTS, HOSPITALS, AND BUS ROUTES. APPROXIMATELY 30 MINUTES TO FT. LAUDERDALE INT'L AIRPIRT VIA I-95 OR THE FLORIDA'S TURNPIKE. FURNITURE AVAILABLE. MASTER HOA $40 PER MONTH. NO PERMANENT RESIDENT UNDER 45 YEARS OLD ALLOWED BRING ALL OFFERS.
Features of N/A
MLS® # | F10472090 |
---|---|
Price | $145,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,140 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condo |
Style | Co-Op 1-4 Stories |
Status | Backup Contract-Call LA |
Community Information
Address | N/A |
---|---|
Development | TOPAZ SOUTH CONDO |
City | Lauderdale Lakes |
County | Broward County |
State | FL |
Zip Code | 33319-4834 |
Amenities
Amenities | Billiard Room, Clubhouse-Clubroom, Exercise Room, Pool, Common Laundry, Elevator, Library, Exterior Lighting, Shuffleboard, Trash Chute |
---|---|
Parking | Assigned Parking, Guest Parking |
View | Canal |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | No |
Interior
Interior Features | Pantry, Walk-In Closets, Third Floor Entry |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Icemaker, Fire Alarm |
Heating | Central Heat, Electric Heat |
Cooling | Ceiling Fans, Central Cooling, Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | Patio |
---|---|
Windows | Blinds/Shades |
Construction | Cbs Construction |
Additional Information
Days on Market | 96 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 467 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Home Wise Realty Group, Inc. |
---|