About 2626 Delmar Pl
Incredible brand new modern home on one of Fort Lauderdale's exclusive point lots. A super yachters dream with over 300 feet of water frontage, and 250 feet of dockage. 3 master bedrooms, state of the art gym, movie theater, immaculate home office, 2 stair cases, maid/captains quarters, full top of the line seperate chefs kitchen, and an extra large elevator. The custom designed enormous kitchen is complete with a bar and wine cellar. The main master bedroom has 2 master bathrooms, 2 master closets, wet bar, & drop down TV. Incredible finishes throughout this exquisite waterfront masterpiece.
Features of 2626 Delmar Pl
MLS® # | F10366608 |
---|---|
Price | $31,500,000 |
Bedrooms | 10 |
Bathrooms | 14.00 |
Full Baths | 13 |
Half Baths | 1 |
Square Footage | 13,567 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single |
Style | Two Story |
Status | Pending Sale/Rental |
Community Information
Address | 2626 Delmar Pl |
---|---|
Development | Gould Island 15-62 B |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33301-1576 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Circular Drive |
# of Garages | 4 |
View | Intracoastal View, Water View |
Is Waterfront | Yes |
Waterfront | Intracoastal Front, No Fixed Bridges, Ocean Access, Point Lot |
Has Pool | Yes |
Pool | Below Ground Pool, Hot Tub, Salt Chlorination |
Interior
Interior Features | Bar, Cooking Island, Custom Mirrors, Elevator, Pantry, Volume Ceilings, Wet Bar |
---|---|
Appliances | Automatic Garage Door Opener, Central Vacuum, Dishwasher, Disposal, Dryer, Elevator, Gas Range, Microwave, Refrigerator, Wall Oven, Washer |
Heating | Central Heat |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Built-In Grill, High Impact Doors |
---|---|
Lot Description | 1/2 To Less Than 3/4 Acre Lot |
Windows | High Impact Windows |
Roof | Other Roof |
Construction | Cbs Construction |
Additional Information
Days on Market | 716 |
---|---|
Zoning | RS-4.4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Yearly |
Listing Details
Office | First Ocean Realty LLC |
---|