About 19424 Ne 26th Ave 131b
Master bedroom, with walk in shower, balcony, large walk in closet. Split bedroom upstairs, 2 bedrooms and one bathroom with tub. 2 years of taxes and W-2's or bank statements with proof of income of 2.5 the rent value, credit score minimum 640. Water, cable, and high-speed internet is included in the rent. 3 months of bank statements, must purchase renter's insurance, background check ($85) per adult. 2 Cars allowed per unit. Tenant must have first month's, last month's rent and security deposit. Condo application $150 Near Aventura Mall, Brightline train, FIU.
Features of 19424 Ne 26th Ave 131b
MLS® # | F10365145 |
---|---|
Price | $2,800 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,688 |
Acres | 0.00 |
Year Built | 1973 |
Type | Rental |
Sub-Type | Townhouse |
Status | Pending Sale/Rental |
Community Information
Address | 19424 Ne 26th Ave 131b |
---|---|
Development | RIVERWOOD SEC 3 |
City | Miami |
County | Miami-Dade County |
State | FL |
Zip Code | 33180-2230 |
Amenities
Amenities | Child Play Area, Clubhouse, Community Pool, Internet Included, Maintained Community, Management On Site |
---|---|
Features | As-Is, Electric Water Heater, Lawn/Pool Maintenance, Porch/Balcony |
Parking Spaces | 1 |
Parking | 2 Spaces, Assigned Parking, Guest Parking |
# of Garages | 1 |
View | Garden View |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground Pool, Child Gate Fence, Community Pool |
Interior
Interior Features | First Floor Entry, Split Bedroom, Walk-In Closets |
---|---|
Appliances | Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
Heating | Central Heat |
Cooling | Central Cooling |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior Features | Exterior Lighting, Fence, Open Balcony, Patio |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Roof | Barrel Roof |
Construction | Concrete Block Construction |
School Information
Elementary | Ojus |
---|---|
Middle | Highland Oaks |
High | North Miami Beach |
Additional Information
Days on Market | 726 |
---|---|
Zoning | 3800 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Solana Realty Inc |
---|