About 331 Se 4th St
Gorgeous fully upgraded luxury true 3 bedroom home. Will consider seasonal rental. State of the art cooks kitchen fully equipped with all small ware IE: large air fryer , top of the line everything French door stainless refrigerator all stainless appliances . Modern 6 seat dining room table . Beautifully decorated living room . Entertain in the enclosed patio with wrap around couch . Gorgeous fully furnished custom designer decorated master BR with gorgeous en suite bathroom and custom walk in closet . The 2 other bedrooms are fully furnished and beautiful as well. All high end imported bathroom fixtures. Fully fenced in private compound /backyard with custom 4 hole putting green, BBQ, Fire Pit, Insane TIKI HUT/BAR and so much more in fabulous location . Just bring a toothbrush.
Features of 331 Se 4th St
MLS® # | F10358290 |
---|---|
Price | $3,800 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,300 |
Acres | 0.00 |
Year Built | 1960 |
Type | Rental |
Sub-Type | Single |
Status | Pending Sale/Rental |
Community Information
Address | 331 Se 4th St |
---|---|
Development | Coral Manor Fourth Add 53 |
City | Deerfield Beach |
County | Broward County |
State | FL |
Zip Code | 33441-4741 |
Amenities
Amenities | Activity Room, Bar, Golf, Kitchen Facilities, Laundry Facility, Putting Green |
---|---|
Features | Electric Water Heater |
Parking | 2 Spaces |
View | Garden View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Entry, Bar, Built-Ins, Closet Cabinetry, Pull Down Stairs |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Separate Freezer Included, Smoke Detector, Washer |
Heating | Central Heat |
Cooling | Central Cooling |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior Features | Awnings, Barbeque, Deck, Exterior Lighting, Fence, High Impact Doors, Other, Screened Porch |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Windows | Blinds/Shades, High Impact Windows, Impact Glass |
Roof | Comp Shingle Roof |
Construction | Cbs Construction |
School Information
Elementary | Deerfield Beach |
---|---|
Middle | Deerfield Beach |
High | Deerfield Beach |
Additional Information
Days on Market | 779 |
---|---|
Zoning | RS-5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Atlantic International Realty |
---|