About 1616 Ne 4th Pl
NEW CONSTRUCTION setting a new level of excellence with modern architecture inspired by Bali design. This one of a kind composition pairs function & esthetics, delivering a home conducive to today's lifestyle. The luminous open floor plan is enhanced by 2 story walls of glass, volume & 2 story ceilings & multiple doorways blending indoor & outdoor tropical living. A 1 story waterfall cascades from the ceiling of the covered patio into the oversized pool creating a wall of water separating the two areas. The 1st floor offers a culinary kitchen with large center island overlooking the great rm & formal dining rm, plus an ensuite bedrm & home office. The primary suite boasts 2 covered balconies lavish bathrm & walk-in closet. All bedrms are ensuite & 2nd floor laundry. Sq ft from developer
Features of 1616 Ne 4th Pl
MLS® # | F10309320 |
---|---|
Price | $1,995,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 3,500 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single |
Style | Two Story |
Status | Pending Sale/Rental |
Community Information
Address | 1616 Ne 4th Pl |
---|---|
Development | Victoria Park |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33301-1320 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Slab/Strip |
# of Garages | 2 |
Garages | Attached |
View | Garden View, Pool Area View |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground Pool, Salt Chlorination |
Interior
Interior Features | Cooking Island, Foyer Entry, Laundry Tub, Volume Ceilings, Walk-In Closets |
---|---|
Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Gas Water Heater, Icemaker, Microwave, Natural Gas, Gas Range, Refrigerator, Smoke Detector, Wall Oven, Washer |
Heating | Zoned Heat |
Cooling | Zoned Cooling |
Fireplace | No |
Exterior
Exterior Features | Fence, High Impact Doors, Exterior Lighting, Exterior Lights, Open Balcony, Open Porch |
---|---|
Lot Description | East Of Us 1 |
Windows | Impact Glass |
Roof | Other Roof |
Construction | Cbs Construction, New Construction |
Additional Information
Days on Market | 1017 |
---|---|
Zoning | RC-15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass Florida, LLC |
---|