Features of Tod Town
MLS® # | F10223352 |
---|---|
Price | $400,000 |
Bathrooms | 0.00 |
Acres | 10.90 |
Type | Land / Boat Docks |
Sub-Type | Zoned Residential |
Status | Active-Available |
Community Information
Address | Tod Town |
---|---|
Development | Todd Town |
City | Other County - Not In Usa |
County | Other County |
State | SE |
Zip Code | JA |
Amenities
Utilities | No Utilities |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | 10 Or More Acre Lot |
---|
Additional Information
Days on Market | 1715 |
---|---|
Zoning | N |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Norman McKenzie Corp. |
---|