Features of N/A
MLS® # | F10148094 |
---|---|
Price | $1,200 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,298 |
Acres | 0.00 |
Year Built | 1959 |
Type | Rental |
Sub-Type | Apartment |
Status | Pending Sale/Rental |
Community Information
Address | N/A |
---|---|
Development | DORSEY PARK |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33311-7804 |
Amenities
Parking | 2 Spaces |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Window/Wall |
---|---|
Cooling | Wall/Window Unit Cooling |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior Features | Fence, Exterior Lighting, Open Porch |
---|---|
Windows | Blinds/Shades |
Additional Information
Days on Market | 2137 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Riverview Realty Inc |
---|