About 1500 Bay Rd S-0370
Photos may be from the exact unit on the same line but in another floor. Welcome to Miami Beach's most exciting rental community Flamingo Point. This spacious unit features modern kitchen & baths. Amenities include fitness center, two resort style bay front pools and private cabanas, BBQ area and much more. Move-in 1 month + $2K deposit. Parking $117/month. Pet Fee: $500+$50/month. *FAST APPROVAL! (NOTE: Rental rates are subject to change depending on move-in date and lease term. Advertised rate is best rate and maybe on leases longer than 12 months. Proof of income greater than 3x 1 month's rent is required and minimum credit score of 620 or higher in order to be approved).
Features of 1500 Bay Rd S-0370
MLS® # | A11706610 |
---|---|
Price | $3,690 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,175 |
Acres | 0.00 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Condominium |
Status | Pending |
Community Information
Address | 1500 Bay Rd S-0370 |
---|---|
Adult (55+) | No Hopa |
Development | Flamingo Point |
City | Miami Beach |
County | Miami-Dade |
State | FL |
Zip Code | 33139 |
Amenities
Amenities | Fitness Center, Hobby Room, Management, Pool, Spa/Hot Tub |
---|---|
Utilities | Cable Not Available |
Parking | One Space |
# of Garages | 1 |
View | None |
Is Waterfront | Yes |
Waterfront | Bay Front |
Has Pool | No |
Interior
Interior | Hardwood, Wood |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
Cooling | Central Air |
Fireplace | No |
Exterior
Windows | Impact Glass |
---|---|
Construction | Block |
Additional Information
Days on Market | 87 |
---|
Listing Details
Office | RGL Real Estate |
---|