About 16479 Ne 27th Pl 16
Breath taking water views from this modern beach house that has been completely renovated with no expense spared. Includes a deeded perpendicular dock space that fits a boat up to 40 feet and sits on Maule Lake with direct ocean access and no fixed bridges. This modern home includes a split floor plan with large 48X48 Italian Porcelain floors throughout the whole house, black stainless steel appliances, Impact windows and doors, a laundry area conveniently located upstairs, and a custom dream walk-in master closet. SELLING FULLY FURNISHED and move-in ready! New roof is also in the process of being completed. Only minutes away from Haulover, the beach, restaurants and shopping. Located on a dead end street which provides peace and quiet. Owner is the realtor.
Features of 16479 Ne 27th Pl 16
MLS® # | A11706403 |
---|---|
Price | $1,199,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,550 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Townhouse |
Style | Split-Level |
Status | Active |
Community Information
Address | 16479 Ne 27th Pl 16 |
---|---|
Adult (55+) | No Hopa |
Development | LEEWARD POINT CONDO |
City | North Miami Beach |
County | Miami-Dade |
State | FL |
Zip Code | 33160-4003 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool, Sauna, Tennis Court(s), Pickleball |
---|---|
Parking | Assigned, Guest, One Space |
View | Ocean, Water |
Is Waterfront | Yes |
Waterfront | Intracoastal Access, Lake Privileges, No Fixed Bridges, Ocean Access |
Has Pool | No |
Interior
Interior | Ceramic Tile |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Trash Compactor, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Stories | Multi/Split |
Exterior
Exterior Features | Balcony, Deck, Security/High Impact Doors, Privacy Wall |
---|---|
Windows | Impact Glass |
Construction | Block |
Foundation | Raised |
Additional Information
Days on Market | 98 |
---|---|
HOA Fees | 688 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Active Community Realty |
---|