About 950 Brickell Bay Drive 4806
BEST VIEW. LOW HOA, FINANCING AVAILABLE - Experience luxury living in this stunning 2-bedroom, 2-bathroom sky-high retreat, breathtaking water/city views from the 48th floor. Nestled in the heart of Brickell, it is a walker's paradise: Brickell City Center (5 MIN WALK), banks (2MIN), restaurants (3 downstairs), 5 MIN walk to the Brickell attractions, and Brickell Key walk path. Revel in the elegance of higher ceilings and upgraded stainless steel appliances, stackable washer and dryer, complemented by chic wood flooring throughout. Unparalleled amenities including 2 pools, jacuzzi, Zen Garden, rejuvenating spa, state-of-the-art gym, relaxing sauna, a theater, a fully-equipped business center and children's room. Low HOA, assigned parking. UNIT REPAINTED, MINT CONDITION. Easy to show.
Features of 950 Brickell Bay Drive 4806
MLS® # | A11705852 |
---|---|
Price | $775,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 986 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise, Split-Level |
Status | Active Under Contract |
Community Information
Address | 950 Brickell Bay Drive 4806 |
---|---|
Adult (55+) | No Hopa |
Development | THE PLAZA 851 BRICKELL |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33131 |
Amenities
Amenities | Bike Storage, Business Center, Cabana, Clubhouse, Fitness Center, Barbecue, Picnic Area, Pool, Elevator(s) |
---|---|
Utilities | Cable Available |
Parking | Assigned, Covered, One Space |
# of Garages | 1 |
Garages | Garage Door Opener |
View | Bay, City |
Is Waterfront | Yes |
Waterfront | Bay Front |
Has Pool | No |
Interior
Interior | Hardwood, Laminate, Wood |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | Multi/Split |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Impact Glass |
Construction | Block, Stucco |
Additional Information
Days on Market | 103 |
---|---|
HOA Fees | 1083 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Avanti Way Realty LLC |
---|