About N/A
Residential lot, perfect for investor who wants to build up to 6 units
Features of N/A
MLS® # | A11705840 |
---|---|
Price | $499,999 |
Bathrooms | 0.00 |
Acres | 0.00 |
Type | Land / Boat Docks |
Sub-Type | Residential |
Status | Active |
Community Information
Address | N/A |
---|---|
Adult (55+) | No Hopa |
Development | HENRY FORD SUB NO 2 |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33150-4762 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Days on Market | 107 |
---|
Listing Details
Office | Florida Bankers Realty, Inc. |
---|