About 16924 Sw 80th Ct
Welcome to your new home in Palmetto Bay! This 4 bedroom and 2.5 bathroom has been recently remodeled throughout the interior and exterior including: Impact windows/doors throughout, newer roof (2020), kitchen, pool and pool deck, all bathrooms, flooring and more! This is the perfect family home in a great neighborhood.
Features of 16924 Sw 80th Ct
MLS® # | A11705709 |
---|---|
Price | $1,449,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,874 |
Acres | 0.00 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, One Story |
Status | Active |
Community Information
Address | 16924 Sw 80th Ct |
---|---|
Adult (55+) | No Hopa |
Development | BRIARWOOD ESTATES |
City | Palmetto Bay |
County | Miami-Dade |
State | FL |
Zip Code | 33157-4739 |
Amenities
Features | Other |
---|---|
Parking | Attached, Circular Driveway, Driveway, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Garden, Pool |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
Heating | Electric |
Cooling | Electric |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Enclosed Porch, Fruit Trees, Security/High Impact Doors, Patio |
---|---|
Windows | Impact Glass |
Roof | Shingle |
Construction | Block |
School Information
Elementary | Palmetto |
---|---|
Middle | Palmetto |
Additional Information
Days on Market | 108 |
---|
Listing Details
Office | Realty Golden Group PA |
---|