About 13693 Deering Bay Dr
Premiere Private Country Club living in Coral Gables with gated community and full time security. Updated home combines luxury, elegance, comfort, & convenience. A very special home with a first-class 18-hole championship golf course & a deep-water marina. Exclusive living a short drive to downtown Coral Gables, Coconut Grove, MIA & all that Miami offers. The main residence features four en-suite bedrooms, including a stunning second-floor primary suite & a private balcony. Natural light throughout the home. Main-floor terrace provides a perfect setting to entertain & relax. Separate guest house adds an additional bedroom, 1-bathroom, exceptional comfort. Courtyard & a sparkling pool connects the two homes. Prime end lot next to golf course, furnished, peaceful bay breezes, gorgeous views.
Features of 13693 Deering Bay Dr
MLS® # | A11700672 |
---|---|
Price | $6,000,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 6,071 |
Acres | 0.00 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, Two Story |
Status | Active |
Community Information
Address | 13693 Deering Bay Dr |
---|---|
Adult (55+) | No Hopa |
Development | DEERING BAY ESTATES |
City | Coral Gables |
County | Miami-Dade |
State | FL |
Zip Code | 33158-2805 |
Amenities
Utilities | Cable Available |
---|---|
Features | Golf Course Community, Home Owners Association, Gated, Golf |
Parking | Attached, Driveway, Garage, Guest, Other |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Golf Course, Pool |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile |
---|---|
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric, Zoned |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony, Security/High Impact Doors, Porch, Patio, Barbecue, Outdoor Grill |
---|---|
Windows | Blinds, Impact Glass |
Roof | Barrel |
Construction | Block |
School Information
Elementary | Howard Drive |
---|---|
Middle | Palmetto |
High | Miami Palmetto |
Additional Information
Days on Market | 197 |
---|---|
HOA Fees | 4035 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | The Keyes Company |
---|