About 7929 West Dr 401
NONE OTHER LIKE IT! 3-bed plus den corner lanai residence with a one of a kind 3,200 sq ft wrap-around terrace! The ONLY residence in the building offering this expansive outdoor living space! Designed for ultimate privacy with no neighbors on three sides, this home provides breathtaking city, water, and lush green views. Open concept & light flooded living area with marble floors, stainless steel appliances, granite counters, and a steel-top kitchen island. In an exclusive boutique condo with three units per floor, enjoy rooftop amenities: pool, gym, BBQ area, sauna, and community room. Boat slips available. Newly updated & move-in ready, this waterfront gem between Miami Beach and Miami represents serene urban living. Buy the best value unit in North Bay Village before being priced out!
Features of 7929 West Dr 401
MLS® # | A11699824 |
---|---|
Price | $975,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,712 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 7929 West Dr 401 |
---|---|
Adult (55+) | No Hopa |
Development | BLUE BAY TOWER CONDO |
City | North Bay Village |
County | Miami-Dade |
State | FL |
Zip Code | 33141-5564 |
Amenities
Amenities | Basketball Court, Boat Dock, Marina, Fitness Center, Barbecue, Other, Picnic Area, Pool, Spa/Hot Tub, Trash, Elevator(s) |
---|---|
Parking | Covered, Two or More Spaces |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Bay, Canal, Intercoastal |
Is Waterfront | Yes |
Waterfront | Bay Front, Canal Front, Intracoastal Access, Ocean Access |
Has Pool | No |
Interior
Interior | Marble |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior Features | Security/High Impact Doors, Porch |
---|---|
Construction | Block |
Additional Information
Days on Market | 104 |
---|---|
HOA Fees | 1707 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman |
---|