About 10313 Longleaf Pine Ct
What people love most about this home: The best feature of this neighborhood is the activities for all ages - dance classes, book club, Yoga, parent's groups, block parties, pickle ball, Bunko, Super Bowl party, holiday events, and activities in December...too many to list. the cul de sac and the adjoining Yellow Poplar have an annual Halloween block party. The 2nd best feature of this community is the prime location. It's centrally located between Daniels Parkway and Colonial with easy access to to_I-75, which puts you within 30 minutes to Naples, 40 minutes to Port Charlotte, and 1.5 -2 hrs in Miami-Ft Lauderdale, and within 2-3 hrs in Tampa and Orlando!
Features of 10313 Longleaf Pine Ct
MLS® # | A11522444 |
---|---|
Price | $3,475 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,675 |
Acres | 0.00 |
Year Built | 2006 |
Type | Rental |
Sub-Type | Single Family Residence |
Style | Split-Level |
Status | Active |
Community Information
Address | 10313 Longleaf Pine Ct |
---|---|
Adult (55+) | No Hopa |
Development | BRIDGETOWN AT THE PLANTATI |
City | Fort Myers |
County | Lee County |
State | FL |
Zip Code | 33913-8812 |
Amenities
Amenities | Clubhouse, Community Kitchen, Controlled Access, Fitness Center, Management, Maintenance, Other, Playground, Pool, Guard, Spa/Hot Tub, Security |
---|---|
Utilities | Cable Available |
Features | Clubhouse, Fitness, Gated, Maintained Community, Park, Pickleball, Property Manager On-Site, Pool, Sauna, Street Lights, Tennis Court(s) |
Parking | Attached, Garage, Guest, Two Spaces |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Interior | Carpet, Other, Tile, Vinyl, Wood |
---|---|
Appliances | Electric Water Heater |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 2 |
Stories | Two, Multi/Split |
Exterior
Exterior Features | Barbecue, Fence, Security/High Impact Doors, Patio, Awning(s) |
---|---|
Windows | Blinds, Plantation Shutters, Sliding, Impact Glass |
Construction | Block |
Additional Information
Days on Market | 218 |
---|
Listing Details
Office | Realty Hub |
---|