About 19126 Fisher Island Dr 19126
The most sought-after floor plan in SEASIDE VILLAGE is this 3BR,3 Bath gorgeous unit renovated and ready to move-in. Chic décor, multiple deep terraces, furnished and equipped with stainless steel appliances, wood floors, and much more. Located just a short walk from the most popular restaurants on the Island, the Beach Club, Garwood, The Snooker Club, and the one and only Sunset “Tiki” Bar, as well as the Racquet Club and Spa Internazionale. Featuring garden and ocean views and delicious ocean breezes. Easy to Show. Rental income history available upon request.
Features of 19126 Fisher Island Dr 19126
MLS® # | A11226945 |
---|---|
Price | $4,100,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,049 |
Acres | 0.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Condominium |
Style | Garden Apartment |
Status | Active |
Community Information
Address | 19126 Fisher Island Dr 19126 |
---|---|
Adult (55+) | No Hopa |
Development | SEASIDE CONDO |
City | Miami Beach |
County | Miami-Dade |
State | FL |
Zip Code | 33109-1135 |
Amenities
Amenities | Basketball Court, Bike Storage, Billiard Room, Clubhouse, Elevator(s), Fitness Center, Golf Course, Marina, Playground, Pool, Trail(s), Transportation Service |
---|---|
Utilities | Cable Available |
Features | Golf Course Community |
Parking | Assigned, Attached, Garage, Golf Cart Garage, One Space |
# of Garages | 1 |
View | Garden |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Interior
Interior | Hardwood, Marble, Wood |
---|---|
Appliances | Built-In Oven, Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Blinds, Impact Glass, Sliding |
Construction | Block |
School Information
Elementary | South Pointe |
---|---|
Middle | Nautilus |
High | Miami Beach |
Additional Information
Days on Market | 1029 |
---|---|
HOA Fees | 12796 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | One Sotheby's International Realty |
---|