About 15000 Old Cutler Rd
3971 total square footage ON OVER AN ACRE OF LAND of Captivating, gated estate on prestigious Old Cutler Road. Tropical lushness abounds and surrounds large pool. Private cottage is perfect for an office and currently used as an art studio. Beautiful arbor separates home from cottage. Extras include 10' high privacy fences for complete seclusion, large antique wood shed, CBS dog houses within a fenced dog run, zoned centra a/c, huge family room with coral rock wood burning fireplace. Extra separate office in main house. This property is a "multiple building property" and therefore has two folio numbers. Walk to Coral Reef Park, Coral Reef Elementary school, Deering Estate, the bay, houses of worship, and private
Features of 15000 Old Cutler Rd
MLS® # | A11197307 |
---|---|
Price | $2,000,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,049 |
Acres | 0.00 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, One Story |
Status | Active |
Community Information
Address | 15000 Old Cutler Rd |
---|---|
Adult (55+) | No Hopa |
Development | SUBURBAN ESTATES |
City | Palmetto Bay |
County | Miami-Dade |
State | FL |
Zip Code | 33158-2116 |
Amenities
Utilities | Cable Available |
---|---|
Features | Street Lights |
Parking Spaces | 2 |
Parking | Attached Carport, Attached, Covered, Driveway, Garage, Guest, RV Access/Parking |
View | Garden, Pool |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Marble, Parquet, Tile |
---|---|
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator, Self Cleaning Oven, Trash Compactor, Washer |
Heating | Other |
Cooling | Central Air, Ceiling Fan(s), Electric, Zoned |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Fence, Fruit Trees, Lighting, Porch, Patio, Shed, Storm/Security Shutters |
---|---|
Windows | Casement Window(s) |
Roof | Shingle |
Construction | Block |
School Information
Elementary | Coral Reef |
---|---|
Middle | Southwood |
High | Miami Palmetto |
Additional Information
Days on Market | 948 |
---|
Listing Details
Office | My Company Realty Inc |
---|