About 5864 Sw 27th St
Only 1 Spectacular New construction home left!Experience your dream home being built before your eyes in Schenley Park.The homes' features include European style cabinetry,Subzero appliance package,inviting living areas w/ tasteful designer finishes, opening up to a gorgeous pool & yard,smart home ready,4 cameras system & modern brick paver driveway. Each 5 bed/6 bath boasts 3,754 sf of LA and 6,350 sf lot.Nestled between Coral Gables and S. Miami. Located between 3 world-class golf courses. Minutes from the luxurious Biltmore Hotel, Little Flower, Miami's top rated private schools, the finest shops & dining. Live the Coral Gables lifestyle w/ world class finishes for a fraction of the cost of your neighbors.Can choose porcelain tile color, wood color & cabinets. Completion: Nov-Dec 2023.
Features of 5864 Sw 27th St
MLS® # | A11171949 |
---|---|
Price | $2,375,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 6 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, Two Story |
Status | Active Under Contract |
Community Information
Address | 5864 Sw 27th St |
---|---|
Adult (55+) | No Hopa |
Development | CORAL WAY HEIGHTS |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33155-3135 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Attached, Garage, Paver Block |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Pool |
Is Waterfront | No |
Waterfront | Other |
Has Pool | No |
Interior
Interior | Other |
---|---|
Appliances | Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Fence, Patio |
---|---|
Windows | Impact Glass |
Roof | Other |
Construction | Block |
School Information
Elementary | Sylvania Heights |
---|
Additional Information
Days on Market | 949 |
---|
Listing Details
Office | One Sotheby's International Realty |
---|