About 900 Brickell Key Blvd Ph3402
Luxury Penthouse in the newest and most exclusive building in Brickell Key. This unit has your own Private Pool, roof top terrace, in unit elevator & 3 Living Rooms making this place great for entertaining. Private elevator w/ Fingerprint sensors that lead directly to the foyer of your unit. Designed and completed by top designers at Artefacto & Finish My Condo. Motorized shades, 4'X4' white tiles, custom ceilings, Built in Speakers. Lighting, Climate, Sound, Entertainment & Cameras with Home automation Control 4 system. Control from anywhere through an app or with installed touchscreens. Unit also comes with 2 Storage rooms, 2 assigned parking spaces and free valet parking for additional car(s). This unit is the top center of the building. Be a part of the Miami Skyline!
Features of 900 Brickell Key Blvd Ph3402
MLS® # | A11140146 |
---|---|
Price | $7,650,000 |
Bedrooms | 4 |
Bathrooms | 7.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 5,000 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise, Penthouse |
Status | Active |
Community Information
Address | 900 Brickell Key Blvd Ph3402 |
---|---|
Adult (55+) | No Hopa |
Development | Asia Condo |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33131 |
Amenities
Amenities | Basketball Court, Bike Storage, Fitness Center, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trash |
---|---|
Utilities | Cable Available |
Parking | Assigned, Attached, Covered, Garage, Two or More Spaces |
# of Garages | 3 |
View | Bay, Intercoastal, Ocean |
Is Waterfront | Yes |
Waterfront | Bay Front, River Front |
Has Pool | No |
Interior
Interior | Marble, Tile |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Deck, Security/High Impact Doors, Tennis Court(s) |
---|---|
Windows | Blinds, Impact Glass |
Construction | Block |
Additional Information
Days on Market | 1074 |
---|---|
HOA Fees Freq. | Monthly |
Listing Details
Office | Multivest Realty, Inc. |
---|