About 10805 Sw 4
Investment opportunity, annual return of 8% - nets $88,000 per year.
Features of 10805 Sw 4
MLS® # | A11099602 |
---|---|
Price | $1,050,000 |
Bathrooms | 0.00 |
Square Footage | 3,708 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential Income |
Sub-Type | Triplex |
Status | Active |
Community Information
Address | 10805 Sw 4 |
---|---|
Adult (55+) | No Hopa |
Development | SWEETWATER GROVES .14 AC |
City | Sweetwater |
County | Miami-Dade County |
State | FL |
Zip Code | 33174-4402 |
Amenities
Utilities | Cable Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl |
---|---|
Heating | Central |
Cooling | Central Air, Wall/Window Unit(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Roof | Flat, Tile |
---|---|
Construction | Block |
Additional Information
Days on Market | 1058 |
---|
Listing Details
Office | Gabriela Rodino Group LLC |
---|