About Sur # 4-85, Casa # 51 Calle 23, Alto De Las Palmas, Antioquia
This amazing house currently being built consists of floor to ceiling heights from 2,70-6,50 meters guarantee spaciousness, elegant design & relaxed living. With impeccable architecture house has glass in every space giving it natural lighting and cozy ambience. All 3 rooms have comfortable walk-in closets and ample windows with views of the mountain and native forest. Filled with beautiful customized finishes & all necessary resources including water, electricity and natural gas, it includes everything you need to create an extraordinary home. A wonderful opportunity to incorporate additional upgrades are available, we can create a custom design that can adapt to your ideal way of life & help you construct the house of your dreams. A lot of 1,654 m2 = Endless Opportunities.
Features of Sur # 4-85, Casa # 51 Calle 23, Alto De Las Palmas, Antioquia
MLS® # | A11052787 |
---|---|
Price | $974,618 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,860 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, Two Story |
Status | Active |
Community Information
Address | Sur # 4-85, Casa # 51 Calle 23, Alto De Las Palmas, Antioquia |
---|---|
Adult (55+) | No Hopa |
Development | Cantagirone Natura |
County | Other |
State | CO |
Zip Code | COLOMBIA |
Amenities
Features | Clubhouse, Fitness, Game Room, Gated, Home Owners Association, Other, Property Manager On-Site |
---|---|
Parking Spaces | 2 |
Parking | Attached Carport, Attached, Driveway, Garage, Guest, Paver Block |
View | Garden |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Other, Wood |
---|---|
Appliances | Some Gas Appliances, Built-In Oven, Gas Range |
Heating | None |
Cooling | None |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Security/High Impact Doors, Lighting, Other, Patio |
---|---|
Windows | Other, Sliding, Thermal Windows, Impact Glass |
Roof | Metal |
Construction | Block, Stone |
Additional Information
Days on Market | 1280 |
---|---|
HOA Fees | 200 |
HOA Fees Freq. | Monthly |
Listing Details
Office | LoKation |
---|