About 19223 Fisher Island Dr 19223
BRAND NEW renovation of this direct ocean view 2BR plus den Seaside village unit. Be delighted and mesmerized by the gorgeous sunrises and fresh ocean breezes. Located just steps away from the Fisher Island private resident beach and inviting beach side pool boasting an al fresco hot tub that can be enjoyed night and day. White, bright top-of-the-line finishes, reconfigured to perfection with ample closets, large comfortable gourmet kitchen, garage parking and golf cart for tenant’s use. Available for immediate lease. $35K/month for High Season.
Features of 19223 Fisher Island Dr 19223
MLS® # | A11035442 |
---|---|
Price | $28,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,875 |
Acres | 0.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 19223 Fisher Island Dr 19223 |
---|---|
Adult (55+) | No Hopa |
Development | SEASIDE CONDO |
City | Miami Beach |
County | Miami-Dade |
State | FL |
Zip Code | 33109-1165 |
Amenities
Amenities | Clubhouse, Elevator(s), Fitness Center, Management, Maintenance, Playground, Private Membership, Pool, Guard, Sauna, Spa/Hot Tub, Security |
---|---|
Utilities | Cable Available |
Features | Boat Facilities, Bar/Lounge, Clubhouse, Fitness, Home Owners Association, Maintained Community, Property Manager On-Site, Public Transportation, Sauna, Sidewalks, Tennis Court(s), Pool |
Parking | Assigned, Attached, Garage, One Space |
# of Garages | 1 |
View | Ocean, Water |
Is Waterfront | Yes |
Waterfront | Ocean Access, Ocean Front |
Has Pool | No |
Interior
Interior | Marble |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior Features | Balcony, Security/High Impact Doors, Lighting |
---|---|
Windows | Sliding, Impact Glass |
Roof | Barrel |
Construction | Block |
School Information
Elementary | South Pointe |
---|---|
Middle | Nautilus |
High | Miami Beach |
Additional Information
Days on Market | 1264 |
---|
Listing Details
Office | One Sotheby's International Realty |
---|